11 2011-06-23  Huelva 2011 - Session 2
Maty Guimera - M Paz M-Rumbo
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 11    Maty Guimera - M Paz M-Rumbo

Score: 1382,1 *    53,2 %    Rank: 15    Session: 57,9 %    Rank: 7

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 11  N-S   51    21       -430   27,0   54                                     Lopez Guardia - Dias Revenga
                       22       -650   19,0   38     46,0   46     46,0  46,0

 2   A 11  N-S   50    23    110       35,4   71                                     Angeli Nunez - Pilar Izquierdo
                       24    800       50,0  100     85,4   85    131,4  65,7

 3   A 11  N-S   49    25       -100   29,0   58                                     M Paredes Roncero - Antonio Casasola
                       26    170       31,0   62     60,0   60    191,4  63,8

 4   A 11  N-S   48    27    480       35,4   71                                     M Carmen Laynez - Felix Garcia
                       28    800       50,0  100     85,4   85    276,7  69,2

 5   A 11  N-S   47    29       -100   22,6   45                                     Paula Lima - J Paulo Rocha Pinto
                       30       -430   20,7   41     43,3   43    320,0  64,0

 6   A 11  N-S   46    1     170       17,7   35                                     Concha Bourre - Luisa Reis
                       2     150       39,6   79     57,3   57    377,3  62,9

 7   A 11  N-S   45    3         -50   10,4   21                                     Cassilda Baptista - Alexandre Baptista
                       4        -100    0,0    0     10,5   10    387,8  55,4

 8   A 11  N-S   44    5     170       29,2   58                                     Rita Russo - Frederico Palma
                       6     170       21,9   44     51,0   51    438,8  54,9

 9   A 11  N-S   43    7     140       38,5   77                                     Maria Bonilla - J Luis Martinez
                       8     420       26,0   52     64,6   65    503,4  55,9

 10  A 11  N-S   42    9     400       27,1   54                                     Charo Iglesia - Felipe Cozar
                       10     90       17,7   35     44,8   45    548,2  54,8

 11  A 11  N-S   41    11     50       23,9   48                                     Carlos Pimenta  - Jorge Cruzeiro
                       12     50       46,8   94     70,8   71    618,9  56,3

 12  A 11  N-S   --    13        Bye   29,0   58                                     Bye
                       14        Bye   29,0   58     57,9   58    676,9  56,4

 13  A 11  N-S   54    15    620       31,2   62                                     Jesus Carrasco - Jose M Figueroa
                       16       -600   44,8   90     76,0   76    752,9  57,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74